
Russia Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | FK Spartak Tambov | 13 | 12 | 1 | 0 | +21 | 37 |
| 2 | Volna Nizhegorodskaya | 13 | 12 | 0 | 1 | +26 | 36 |
| 3 | Shumbrat | 13 | 9 | 1 | 3 | +11 | 28 |
| 4 | Metallurg Lipetsk | 13 | 7 | 3 | 3 | +11 | 24 |
| 5 | Ryazan | 13 | 5 | 6 | 2 | +8 | 21 |
| 6 | Saturn Ramenskoye | 13 | 6 | 3 | 4 | 0 | 21 |
| 7 | Avangard Kursk | 13 | 5 | 5 | 3 | +2 | 20 |
| 8 | Orel | 13 | 5 | 4 | 4 | +1 | 19 |
| 9 | Salyut-Belgorod | 13 | 5 | 3 | 5 | +4 | 18 |
| 10 | Rodina Moskva III | 13 | 5 | 2 | 6 | +4 | 17 |
| 11 | SKA Khabarovsk II | 13 | 4 | 2 | 7 | -2 | 14 |
| 12 | Arsenal Tula II | 13 | 2 | 4 | 7 | -11 | 10 |
| 13 | Rotor-2 | 13 | 3 | 1 | 9 | -12 | 10 |
| 14 | Zenit Penza | 13 | 2 | 2 | 9 | -19 | 8 |
| 15 | Strogino | 13 | 1 | 3 | 9 | -16 | 6 |
| 16 | Kvant | 13 | 0 | 2 | 11 | -28 | 2 |
Ruslan MetkalovAkron II3 goals2
Avdey BalaluevKvant1 goals3
Amirkhan SelyaevSpartak Nalchik1 goals4
Vyacheslav KhudoklinovRodina Moskva III1 goals5
Inver KazarovDruzhba1 goals