
Brazil Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 14 | 8 | 4 | 2 | +7 | 28 |
| 2 | SΓ£o Bernardo | 14 | 7 | 4 | 3 | +9 | 25 |
| 3 | Sport Recife | 14 | 6 | 7 | 1 | +8 | 25 |
| 4 | Novorizontino | 14 | 6 | 6 | 2 | +9 | 24 |
| 5 | Juventude | 14 | 6 | 4 | 4 | +6 | 22 |
| 6 | Operario-PR | 14 | 6 | 4 | 4 | +1 | 22 |
| 7 | Fortaleza EC | 14 | 6 | 4 | 4 | +1 | 22 |
| 8 | Criciuma | 13 | 5 | 6 | 2 | +4 | 21 |
| 9 | Nautico Recife | 14 | 6 | 2 | 6 | +3 | 20 |
| 10 | Cuiaba | 14 | 4 | 7 | 3 | +2 | 19 |
| 11 | Athletic Club | 14 | 4 | 7 | 3 | 0 | 19 |
| 12 | Goias | 14 | 5 | 3 | 6 | -8 | 18 |
| 13 | Atletico Goianiense | 14 | 4 | 6 | 4 | 0 | 18 |
| 14 | Ceara | 14 | 4 | 5 | 5 | -1 | 17 |
| 15 | Botafogo SP | 14 | 4 | 4 | 6 | +1 | 16 |
| 16 | CRB | 14 | 4 | 4 | 6 | -1 | 16 |
| 17 | Londrina | 14 | 4 | 2 | 8 | -5 | 14 |
| 18 | Avai | 14 | 3 | 4 | 7 | -5 | 13 |
| 19 | Ponte Preta | 14 | 2 | 2 | 10 | -17 | 8 |
| 20 | America Mineiro | 13 | 1 | 3 | 9 | -14 | 6 |
MikaelCRB8 goals Β· 2 a2
BoschiliaOperario-PR7 goals Β· 1 a3
Everton MorelliBotafogo SP6 goals Β· 1 a4
PerottiSport Recife6 goals5
Gustavo CoutinhoAtletico Goianiense6 goals6
Leo TocantinsAtletico Goianiense6 goals7
Chrystian BarlettaSport Recife6 goals Β· 3 a8
RobsonNovorizontino5 goals Β· 1 a9
VinΓciusNautico Recife
Nautico Recife0
Juventude0
Botafogo SPβ
Avaiβ
Vila Novaβ
SΓ£o Bernardoβ
Athletic Clubβ
Operario-PRβ